![]() |
![]() |
|
OPMET data - Czech Republic | Updated: 30.05.2023 14:56:38 UTC |
SIGMET / AIRMET - NIL | ||
Warning / Vystraha - NIL | ||
AIREP - NIL | ||
REG QNH | ||
REGIONAL QNH FORECAST ISSUED 2023-05-30 13:43 AREA VALID FM/TL QNH/HPA/ : LKAA 301400/301500 1017 | ||
METAR / SPECI | ||
METAR LKBC NIL | ||
METAR LKCS 301430Z AUTO VRB04KT CAVOK 21/08 Q1020= | ||
METAR LKCV 301430Z 04007KT 360V060 CAVOK 20/06 Q1021 NOSIG RMK BLU BLU= | ||
METAR LKKB 301430Z 34008KT 300V040 CAVOK 20/01 Q1022= | ||
METAR LKKU 301400Z 01014KT CAVOK 22/07 Q1018= | ||
METAR LKKV 301430Z 05009KT 010V090 CAVOK 19/M00 Q1022= | ||
METAR LKLN 301430Z AUTO VRB06KT 9999 // NCD 21/02 Q1022= | ||
METAR LKMT 301430Z 36010KT 320V030 CAVOK 21/07 Q1020 NOSIG= | ||
METAR LKNA 301430Z 35007KT 300V040 CAVOK 21/06 Q1020 NOSIG RMK BLU BLU= | ||
METAR LKPD 301430Z 04009KT 340V090 CAVOK 21/04 Q1021 NOSIG RMK BLU BLU= | ||
METAR LKPJ 301430Z AUTO 03008KT 360V070 9999 SCT065/// 22/06 Q1020= | ||
METAR LKPR 301430Z 04012KT 010V070 CAVOK 20/M01 Q1022 NOSIG= | ||
METAR LKTB 301430Z 05007KT 010V080 CAVOK 22/07 Q1019 NOSIG= | ||
METAR LKVO NIL | ||
TAF | ||
TAF LKBC NIL | ||
TAF LKCS NIL | ||
TAF LKCV 301100Z 3012/3112 03008KT CAVOK TEMPO 3012/3020 03014KT BECMG 3022/3101 VRB02KT= | ||
TAF LKKB 301100Z 3012/3112 01008KT CAVOK TEMPO 3012/3019 02014KT BECMG 3018/3020 04004KT TEMPO 3111/3112 07012KT= | ||
TAF LKKU NIL | ||
TAF LKKV 301100Z 3012/3112 04006KT CAVOK TEMPO 3012/3020 01014KT= | ||
TAF LKLN NIL | ||
TAF LKMT 301100Z 3012/3112 02008KT CAVOK TEMPO 3012/3018 36018KT= | ||
TAF LKNA 301100Z 3012/3112 34010KT CAVOK BECMG 3020/3022 03005KT= | ||
TAF LKPD 301100Z 3012/3112 02008KT CAVOK TEMPO 3012/3020 03014KT BECMG 3022/3100 VRB02KT= | ||
TAF LKPJ NIL | ||
TAF LKPR 301400Z 3015/3121 02012KT CAVOK BECMG 3020/3022 04005KT= | ||
TAF LKTB 301100Z 3012/3112 04008KT CAVOK TEMPO 3012/3021 06014KT= | ||
TAF LKVO NIL |